Size Chart
Measurements in cm:
PHYZIKA | XS | S | M | L |
BUST | 76.2-81.3 | 81.3-86.4 | 86.4-91.4 | 91.4-96.5 |
WAIST | 58.4-63.5 | 63.5-68.6 | 68.6-73.7 | 73.7-78.7 |
HIPS | 81.3-86.4 | 86.4-91.4 | 91.4-96.5 | 96.5-101.6 |
FRANCE | 34 | 36 | 38 | 40 |
ITALY | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 |
US | 2 | 4-6 | 8 | 12 |
Measurements in inches:
PHYZIKA | XS | S | M | L |
BUST | 30-32 | 32-34 | 34-36 | 36-38 |
WAIST | 23-25 | 25-27 | 27-29 | 29-31 |
HIPS | 32-34 | 34-36 | 36-38 | 38-40 |
FRANCE | 34 | 36 | 38 | 40 |
ITALY | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 |
US | 2 | 4-6 | 8 | 12 |